City Attractions Route | Sentosa Attractions Route | Ethnic Attractions Route
![]() |
City Attractions Hopper GREEN ROUTE A (CA)
|
| Open Top Sightseeing - One bus every 25-30 minutes from 09:00hrs. to 17:00 hrs, with extra bus as 19:30hrs. |
| Stop No. | Bus Stop Location | Road Name | Unique Bus Plate No. |
Other nearby Attractions/Hotels | First Bus | Last Bus | |||||||||||||||||
| CA1 | Singapore Flyer Tourist Hub | ____ | Captain Explorer DUKw Tour, Singapore GP Stands | 09:00 | 09:25 | 10:00 | 10:25 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 19:30 | ||
| CA2 | Esplanade (Padang) | along Raffles Ave. | 02061 | Esplanade, Padang, City Hall/Ritz Carlton | 09:01 | 09:26 | 10:01 | 10:26 | 11:01 | 11:31 | 12:01 | 12:31 |
13:01 | 13:31 | 14:01 | 14:31 | 14:01 | 15:31 | 16:01 | 16:31 | 17:01 | ||
| CA3 | Clifford Pier (Merlion Park) | along Collyer Quay | 03019 | Merlion Park,Singapore River Cruise, Man Utd Cafe | 09:03 | 09:28 | 10:03 | 10:28 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | ||
| CA4 | Lau Pa Sat | along Shenton Way | 03059 | 09:04 | 09:29 | 10:04 | 10:29 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | |||
| CA5 | Chinatown Hotel | along Kreta Ayer Rd. | 05241 | Chinatown/Hotel 1929,Tropical | 09:06 | 09:31 | 10:06 | 10:31 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | ||
| CA6 | Apollo Centre (Chinatown) | along Eu Tong Sen St. | 05023 | Chinatown Point/Furama City Centre | 09:08 | 09:33 | 10:08 | 10:33 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | ||
| CA7 | Clarke Quay MRT | along Eu Tong Sen St. | 04222 | Swissotel Merchant Court |
09:09 | 09:34 | 10:09 | 10:34 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | ||
| CA8 | Clarke Quay | along River Valley Rd. | 04211 | 09:10 | 09:35 | 10:10 | 10:35 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 20:10 | ||
| CA9 | Liang Court | along River Valley Rd. | 04331 | Singapore River Cruise | 09:11 | 09:36 | 10:11 | 10:36 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | ||
| CA10 | opp. Park Hotel Clarke Quay | at Clemenceau Ave. | 04329 | Robertson Quay Hotel | 09:13 | 09:38 | 10:13 | 10:38 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | ||
| CA11 | Miramar Hotel | along Havelock Rd. | 06151 | Riverview,Gallery,Copthorne King's,Furama,Holiday Inn | 09:15 | 09:40 | 10:15 | 10:40 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 20:15 | |
| CA12 | opp. Great World City | along Zion Rd. | 13121 | 09:17 | 09:42 | 10:17 | 10:42 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | |||
| CA13 | opp. Trader's Hotel | along Grange Rd. | 09131 | Tanglin Mall/Regent,St.Regis | 09:20 | 09:45 | 10:20 | 10:45 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | ||
| CA14 | Botanic Gardens | Visitor's Centre | 09:25 | 09:50 | 10:25 | 10:50 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | ||||
| CA15 | Orchard Hotel | along Orchard Rd. | 09169 | Hilton,Orchard Parade,Pan Pacific Orchard | 09:30 | 09:55 | 10:30 | 10:55 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 20:30 | |
| CA16 | opp. Meritus Mandarin | along Orchard Rd. | 09169 | Heeren, Paragon / Grand Park Orchard | 09:32 | 09:57 | 10:32 | 10:57 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | ||
| CA17 | Midpoint Orchard | along Orchard Rd. | 09038 | Orchard Park Orchard,Visiter Centre,313 Somerset | 09:33 | 09:58 | 10:33 | 10:58 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 20:33 | |
| CA18 | Orchard Plaza | along Orchard Rd. | 08137 | Centrepoint/Concorde,GRand Central,Holiday Inn | 09:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 20:35 | |
| CA19 | Dhoby Ghaut MRT | along Orchard Rd. | 08057 | Plaza Singapura/Fort Canning Lodge |
09:37 | 10:02 | 10:37 | 11:02 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | ||
| CA20 | Rendezvous Hotel | along Bras Basah Rd. | 08069 | SAM Museum/Bayview,Summer View Strand | 09:39 | 10:04 | 10:39 | 11:04 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 20:39 | |
| CA21 | before Carlton Hotel | along Bras Basah Rd. | 04179 | CHIJMES/Allson,Carlton,Royal@Queens | 09:41 | 10:06 | 10:41 | 11:06 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | ||
| CA22 | opp. Raffles City (City Hall MRT) | along Bras Basah Rd. | 02049 | MINT Museum/Raffles,Fairmont,Swissotel |
09:43 | 10:08 | 10:43 | 11:08 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 20:43 | |
| CA23 | Pan Pacific Hotel (Marina Sq.) | along Raffles Blvd. | 02089 | Marina Square/Marina Mandarin,Mandarin Oriental | 09:46 | 10:11 | 10:46 | 11:11 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | ||
| CA1 | Singapore Flyer | Captain Explorer DUKw Tour,Singapore GP Stands | 09:50 | 10:15 | 10:50 | 11:15 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| Legend |
|||||
| Connect with City Attractions FunVee | All FunVee Hoppers hub here | Connect with MRT | |||
| Connect with Ethnic Attractions FunVee | |||||
City Attractions Route | Sentosa Attractions Route |Ethnic Attractions Route
![]() |
Sentosa Attractions FunVee RED ROUTE (SE) |
| Stop No. | Bus Stop Location | Road Name | Unique Bus Plate No. |
Other nearby Attractions/Hotels | First Bus | Last Bus | |||
| SE1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour, Singapore GP Stands | 09:45 | 11:45 | 15:45 | 17:45 | |||
| SE2 | Esplanade (Padang) | along Raffles Ave. | 02061 | Esplanade,Padang,City Hall/Ritz Carlton | 09:46 | 11:46 | 15:46 | 17:46 | |
| SE3 | Clifford Pier (Merlion Park) | along Collyer Quay | 03019 | Merlion Park,Singapore River Cruise,Man Utd Cafe | 09:48 | 11:48 | 15:48 | 17:48 | |
| SE4 | Lau Pa Sat | along Shenton Way | 03059 | 09:49 | 11:49 | 15:49 | 17:49 | ||
| SE5 | Chinatown Hotel | along Kreta Ayer Rd. | 05241 | Chinatown/Hotel 1929,Tropical | 09:51 | 11:51 | 15:51 | 17:51 | |
| SEN | Sentosa - Universal Studios™ | Universal Studios™ - Coach Bay | 10:00 | 12:00 | 16:00 | 18:00 | |||
| SE6 | opp Link Hotel | along Tiong Bahru Rd. | 06051 | Cape Inn | 10:12 | 12:12 | 16:12 | 18:12 | |
| SE7 | opp Holiday Inn Atrium | along Havelock Rd. | 06149 | Cape Inn | 10:14 | 12:14 | 16:14 | 18:14 | |
| SE8 | River View Hotel | along Havelock Rd. | 06159 | Miramar,Gallery,Copthorne Kings | 10:15 | 12:15 | 16:15 | 18:15 | |
| SE9 | Park Hotel Clarke Quay | along Clemenceau Ave. | 04321 | Clarke Quay/Robertson Quay Hotel | 10:17 | 12:17 | 16:17 | 18:17 | |
| SE10 | Winsland House | along Penang Rd. | 08111 | Centrepoint | 10:20 | 12:20 | 16:20 | 18:20 | |
| SE11 | Somerset MRT | along Somerset Rd. | 08121 | Orchard Cineleisure/Marina Mandarin |
10:23 | 12:23 | 16:23 | 18:23 | |
| SE12 | Orchard Plaza | along Orchard Rd. | 08137 | Centrepoint/Concorde,Grand Central,Holiday Inn | 10:25 | 12:25 | 16:25 | 18:25 | |
| SE13 | Dhoby Ghaut MRT | along Orchard Rd. | 08057 | Cathay Cinemas/Fort Canning Lodge |
10:27 | 12:27 | 16:27 | 18:27 | |
| SE14 | opp Rendezvous Hotel | along Prinsep St. | 08079 | Bayview,Summer View,Allson, Carlton,Royal@Queens | 10:31 | 12:31 | 16:31 | 18:31 | |
| SE15 | The Verge/Tekka Mall | along Sungei Rd. | 07539 | Little India | 10:32 | 12:32 | 16:32 | 18:32 | |
| SE16 | Golden Landmark (Arab Street) | along Ophir Rd. | 01559 | Kampong Glam | 10:33 | 12:33 | 16:33 | 18:33 | |
| SE17 | after Park Royal Hotel | along Beach Rd. | 01519 | 10:37 | 12:37 | 16:37 | 18:37 | ||
| SE18 | opp Park View Hotel | along Beach Rd. | 01629 | Bugis Village/Intercontinental | 10:39 | 12:39 | 16:39 | 18:39 | |
| SE19 | opp Raffles Hotel(Esplanade MRT) | along Beach Rd. | 01619 | MINT Museum.Raffles City/Naumi,Fairmont | 10:42 | 12:42 | 16:42 | 18:42 | |
| SE20 | Pan Pacific Hotel (Marina Square) | along Raffles Blvd. | 02089 | Marina Square / Marina Mandarin, Mandarin Oriental |
10:43 | 12:43 | 16:43 | 18:43 | |
| SE1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour,Singapore GP Stands | 10:45 | 12:45 | 16:45 | 18:45 |
Note: Shown above are the popular bus timings. Consult our Tourist Hub at 8188 6000 or 6738 3338 for full Route Schedules.
| Legend |
|||||
| Connect with City Attractions FunVee | All FunVee Hoppers hub here | Connect with MRT | |||
| Connect with Ethnic Attractions FunVee | |||||
City Attractions Route | Sentosa Attractions Route | Ethnic Attractions Route|
![]() |
Ethnic Attractions FunVee ORANGE ROUTE (EA) |
| Stop No. | Bus Stop Location | Road Name | Unique Bus Plate No. |
Other nearby Attractions/Hotels | First Bus | Last Bus | ||||||
| EA1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour, Singapore GP Stands | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | |||
| EA2 | Esplanade (Padang) | along Raffles Ave. | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | |||
| EA3 | opp. Singapore Cricket Club | along Connaught Dr. | 02028 | old Parliament House, old City Hall | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | |
| EA4 | opp. Adelphi (City MRT) | along Coleman Street | 02031 | Funan IT Mall / Peninsula Excelsior, Swissotel |
10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | |
| EA5 | outside Boat Quay | along South Bridge Rd.. | 05029 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | ||
| EA6 | opp. Sri Mariamman Temple | along South Bridge Rd. | 05189 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||
| EA7 | Apollo Centre (Chinatown) | along Eu Tong Sen St. | 05023 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | ||
| EA8 | Clarke Quay | along Eu Tong Sen St. | 04222 | Swissotel Merchant Court |
10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | |
| EA9 | outside Stamford Court | along Hill Street | 04143 | Singapore Philatelic Museum, Peranakan Museum | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | |
| EA10 | outside SMU | along Stamford Road | 04121 | National Museum | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | |
| EA11 | opp. Rendezvous Hotel | along Prinsep Road | 08079 | Bayview,Summer View,Allson Carlton, Royal@Queens | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | |
| EA13 | The Verge (Tekka Mall) | along Sungei Road | 07539 | Little India | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | |
| EA14 | Golden Landmark (Arab Street) | along Ophir Road | 01559 | Kampong Glam | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | |
| EA15 | Pan Pacific Hotel (Marina Square) | along Raffles Blvd. | 02089 | Marina Square / Marina Mandarin, Mandarin Oriental |
11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | |
| EA1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour,Singapore GP Stands | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
Note: Shown above are the popular bus timings. Consult our Tourist Hub at 8188 6000 or 6738 3338 for full Route Schedules.
| Legend
|
|||||
| Connect with City Attractions FunVee | All FunVee Hoppers hub here | Connect with MRT | |||